1
Apex Super Speciality Hospital & Post Graduate Institute
BLW - Hydel Road, Varanasi
Date:
Building No./Name Floor Type of Ward Total No. of Bed Occupied Vacant Beds
1 / IPD Building Ground Emergency 6 4 2
1st  Private 2 2 0
Semi Private 6 6 0
General 5 5 0
2nd  Private 5 5 0
Semi Private 4 4 0
General 5 5 0
3rd  MICU 14 14 0
BICU 2 2 0
4th  HDU 4 4 0
2 / Ortho Building Ground General 16 16 0
1st  HDU 6 6 0 `
ICU 29 29 0
NICU 3 3 0
PICU 3 3 0
3rd  Private 20 20 0
Semi Private 2 2 0
General 10 10 0
5th General 15 15 0
4 /  S S Building 2nd CCU 14 14 0
4th  Private 15 15 0
Semi Private 2 2 0
5th  Private 16 16 0
Semi Private 2 2 0
Total 206 204 2
Utilization Rate : 99.03 %
Total New Admission 4
Type of Discharge Number
Normal 0
DAMA 0
LAMA 0
Vital Statistics
Birth 0
Death 1
Fetal Death 0