1
Apex Super Speciality Hospital & Post Graduate Institute
BLW - Hydel Road, Varanasi
Date:
Building No./Name Floor Type of Ward Total No. of Bed Occupied Vacant Beds
1 / IPD Building Ground Emergency 6 4 2
1st  Private 2 1 1
Semi Private 9 4 5
General 5 2 3
2nd  Private 6 3 3
Semi Private 3 1 2
General 5 3 2
3rd  Private 1 0 1
Semi Private 6 3 3
MICU 7 3 4
BICU 2 0 2
4th  Private 1 1 0
Semi Private 6 2 4
2 / Ortho Building Ground NICU 2 2 0
PICU 3 0 3
CH 9 6 3
MG 8 6 2
Day Care (Ortho) 1 0 1
Gynae 3 1 2
1st  SICU 16 10 6 `
SICU Post OP 4 2 2
3rd  Private 10 5 5
Semi Private 2 1 1
General 10 5 5
4 /  S S Building 2nd CCU 10 8 2
Pre OP CCU 2 0 2
Post OP CCU 2 0 2
3rd  Dialysis 4 2 2
Gastro (Day Care) 3 1 2
4th  Private 17 5 12
Day Care 6 3 3
Chemo 6 5 1
5th  Private 15 5 10
Semi Private 7 3 4
Day Care 6 4 2
Chemo Ward 6 5 1
Total 211 106 105
Utilization Rate : 50.24 %
Total New Admission 10
Type of Discharge Number
Normal 8
DAMA 0
LAMA 0
Vital Statistics
Birth 0
Death 1
Fetal Death 0